Already a member?
Sign in
Fort Lauderdale Parks and Walks
Click EasyEdit and let us know where your four-legged friend likes best to romp.
EventsThe Broward County Parks Department hosts a variety of "pet events" throughout the year, including camping, swimming, and other types of programs to do with your dog! Upcoming events are listed on their site here. | |||
Barkham at Markham,Sunrise, FL | |||
Broward County ParksWell-behaved, leashed dogs are allowed to visit all EXCEPT the following: Deerfield Island Park, Fern Forest Nature Center, Hillsboro Pineland Natural Area, Hollywood North Beach Park (beachside), Secret Woods Nature Center, Tall Cypress Natural Area, and West Lake Park (north side). Canine Beach Days: Fridays, Saturdays, and Sundays only, year-round (Closed Air & Sea Show weekend)Winter Hours: 3 pm to 7 pm Summer Hours: 5 pm to 9 pm (During Daylight Savings Time) Location: From the centerline of Sunrise Boulevard at A1A north 100 yards on the beach.Fees Annual Permit (Expires December 31) $30 per dog (Fort Lauderdale Residents) $45 per dog (Non-Residents) NOTE: Dog Swim at Snyder Park’s East Lake is included in the Annual Canine Beach Permit. (Admission fee into Snyder Park is $1 per person.) Annual permit must be purchased in person at 1350 West Broward Boulevard (8:30 am to 4:30 pm, Monday to Friday). Future renewals can be handled by mail. Colohatchee Park1975 NE 15th AvenueWilton Manors Bow Wow! Woof Woof! Calling all dogs! Is your dog tired of staying home and going out to be walked with the same old leash? We can help! Bring your dog out to our new dog park. Here is your dog's chance to meet new friends. You like to have fun and so does your dog! The Dog Park is FREE to the public and is opened everyday except Tuesdays & special events. | |||
Happy Tails Dog Park Plantation, FL | |||
The Dr. Paul's Pet Care Center Dog Park City of Coral Springs | |||
Poinciana ParkCity of Hollywood | |||
City of Pembroke Pines Dog Park9751 Johnson Street, Pembroke Pines | |||
OAKLAND PARK: OAKLAND BARK PARK | 971 N.W. 38th Street | 8 a.m. to 5 p.m. (October - March) 8 a.m. to 7 p.m. (April - September) The City's first Dog Park features separate fenced areas for large dogs and small dogs, as well as parking for 30 vehicles. There are individual stations providing additional exercise and recreation features for dogs. | |
Snyder Park | |||
Woodville Dog ParkCity of North Lauderdale | |||
An article on area dog parks from the Sun-SentinelIncludes Palm Beach County and Miami-Dade County dog parks | |||
| Click EasyEdit to add your favorite park! Show us a picture of your dog so we know who to look for at the park. | |||
|
Latest page update: made by
Anonymous
, Jun 11 2007, 11:43 AM EDT
(about this update
About This Update
Added some park info
- anonymous
280 words added 2 images added view changes - complete history) |
|
Keyword tags:
Fort Lauderdale
Parks
walks
More Info: links to this page
|
Days: Fridays, Saturdays, and Sundays only, year-round (Closed Air & Sea Show weekend)
In addition to Bark Park, swimming for dogs is also available at Snyder Park’s East Lake for an additional fee. Dog Swim is available on Saturdays and Sundays, 10 am to 5 pm, all year, as well as on major holidays.